Teaching tools help you integrate sustainability into your lessons and are designed so you can implement them within your engineering teaching immediately. They are divided into categories: Case Studies, Project Materials, Activities, and Assessment and Accreditation Materials.
These teaching tools cover a variety of engineering disciplines, professional situations, and issues related to sustainability. They were developed for use in higher education, but they may also be of use in other settings. To help target your specific needs, they have been mapped to Engineers Without Borders UK’s
Reimagined Degree map intervention types, UNESCO’s sustainability competencies and the UN SDGs. They are written in parts so that educators have the
flexibility to use them as is best suited to their teaching content and environment, and they permit and encourage the integration of technical content. Along
with learning and teaching notes, they contain suggested questions and activities as well as supplementary materials. They are aligned to the expectations
of the 4th Edition of the Engineering Council’s Accreditation of Higher Education Programmes and are therefore appropriate for UK teaching
and learning contexts. They are, however, easily adapted for use in other countries.

| Project materials | ||||||
|---|---|---|---|---|---|---|
| Project material | Topic | Keywords | Disciplines | Sustainability competencies | UN SDGs | Degree map link* |
| Project material example 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| Project material example 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| Project material example 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| Project material example 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| Project material example 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| Assessment and Accreditation materials | ||||||
| Assessment and Accreditation material | Topic | Keywords | Disciplines | Sustainability competencies | UN SDGs | Degree map link* |
| AA 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| AA 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| AA1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| AA1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| AA 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| Learning activities | ||||||
| Learning activity | Topic | Keywords | Disciplines | Sustainability competencies | UN SDGs | Degree map link* |
| LA 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| LA 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| LA1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| LA 1 | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| LA | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| Case studies | ||||||
| Case study | Topic | Keywords | Disciplines | Sustainability competencies | UN SDGs | Degree map link* |
| CS | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| CS | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| CS | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| CS | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
| CS | Topic 1 | Keyword 1 | Discipline 1 | Competency 1 | SDG 1 | Intervention type 1 |
Check out our other tools that can provide guidance on methods and implementing sustainability concepts, support your teaching practice, and help you collaborate with others. The EPC’s Sustainability Toolkit is produced in partnership with the Royal Academy of Engineering and Siemens.
If you want to suggest a resource or contribute a tool that has worked for you, find out how on our Get Involved page
Additional information
To ensure that everyone can use and adapt these articles in a way that best fits their teaching or purpose, this work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. Under this license you are free to share and adapt this material, under terms that you must give appropriate credit and attribution to the original material and indicate if any changes are made.
Any views, thoughts, and opinions expressed herein are solely that of the author(s) and do not necessarily reflect the views, opinions, policies, or position of the Engineering Professors’ Council or the Toolkit sponsors and supporters
